Recent paper trades

id: 2221 nr of shares: 0 avg price: 122.6 Account: 336716.45 Timestamp: 2024-05-03 09:17:17
id: 2220 nr of shares: 100 avg price: 120.05 Account: 324467.48 Timestamp: 2024-05-02 17:18:08
id: 2219 nr of shares: 0 avg price: 120.05 Account: 336483.29 Timestamp: 2024-05-02 17:17:48
id: 2218 nr of shares: 100 avg price: 119.15 Account: 324489.09 Timestamp: 2024-05-02 16:23:54
id: 2217 nr of shares: 0 avg price: 119.15 Account: 336414.81 Timestamp: 2024-05-02 16:23:34
id: 2216 nr of shares: 100 avg price: 132.65 Account: 324510.54 Timestamp: 2024-04-26 09:16:51
id: 2215 nr of shares: 0 avg price: 135.2 Account: 337787.48 Timestamp: 2024-04-25 16:00:11
id: 2214 nr of shares: 100 avg price: 133.5 Account: 324279.64 Timestamp: 2024-04-25 15:19:58
id: 2213 nr of shares: 0 avg price: 134.25 Account: 337641.66 Timestamp: 2024-04-25 09:44:19
id: 2212 nr of shares: 100 avg price: 132.85 Account: 324228.74 Timestamp: 2024-04-25 09:31:34
id: 2211 nr of shares: 0 avg price: 132.85 Account: 337525.7 Timestamp: 2024-04-25 09:31:14
id: 2210 nr of shares: 100 avg price: 130.5 Account: 324252.66 Timestamp: 2024-04-25 09:19:10
id: 2209 nr of shares: 0 avg price: 137.5 Account: 337314.4 Timestamp: 2024-04-24 15:44:39
id: 2208 nr of shares: 100 avg price: 136.45 Account: 323576.78 Timestamp: 2024-04-24 15:12:31
id: 2207 nr of shares: 0 avg price: 139 Account: 337234.06 Timestamp: 2024-04-24 09:17:11

Profit and stoploss levels:

powered by Cadatel lab 2024